

ACWU90 (YJLHVS2)
Aluminum alloy cables adopt AA8000 series conductors, featuring excellent electrical conductivity, being lightweight, durable, economical and environmentally friendly. They are suitable for construction, power and new energy projects, etc.
Advantages
- Compared with pure aluminum core cables, it has better creep resistance, is safer and more reliable, and has a lighter weight. It is easier to install and lay than copper core cables, and has lower labor costs.
- The interlocking armored structure does not require pipe protection, is fireproof and resistant to rodent bites, and is easier to install. It is resistant to salt spray and acid mist corrosion and has a longer service life than copper core cables. It has a low recycling value and natural anti-theft features.
Products Categories
Get A Free Quote
Product Introduction
- The product is made of high-quality AA8030 aluminum alloy rods that have been drawn and annealed. It features a cross-linked polyethylene (XLPE) insulated three-color strip (or tape) core identification, a polyvinyl chloride (PVC) inner liner, an aluminum-magnesium alloy interlocking armor, and a PVC sheath.
- This product is suitable for cable tray, support or hook laying in indoor dry areas. It can also be directly laid on indoor ceilings or suspended ceilings without the need for additional pipe protection. The conductor is allowed to operate at a maximum temperature of 90℃ for a long time, and a maximum temperature of 250℃ for a short period (< 5 seconds).
- During installation, the ambient temperature should be no lower than -25℃, and the operating temperature should be no lower than -40℃. The minimum allowable bending radius is 7 times the outer diameter of the cable.
- The protective sheaths can be selected as flame-retardant C grade, B grade or A grade as per your requirements.
- The insulation color of single-core cables is black. For 2-core cables, the insulation colors are red and blue. For cables with 3 cores or more, the insulation colors for phase wires are yellow, green and red. The insulation color for the neutral wire (N) is blue, and the insulation color for the ground wire (PE) is black. The outer sheath color of the cable is usually black, but it can also be specified by the user.
Product structure parameters
Type specification: YJLHVS2-0.6/1kV Low-voltage aluminum alloy chain-encased power cable
Nominal cross-section mm² | Insulation thickness mm | single core | 2 cores | 3 cores | 3+1 cores | 4 cores | 3+2 cores | 4+1 cores | 5 cores | ||||||||
Outer diameter mm | Weight kg/m | Outer diameter mm | Weight kg/m | Outer diameter mm | Weight kg/m | Outer diameter mm | Weight kg/m | Outer diameter mm | Weight kg/m | Outer diameter mm | Weight kg/m | Outer diameter mm | Weight kg/m | Outer diameter mm | Weight kg/m | ||
10 | 0.7 | 13.8 | 0.20 | 18.7 | 0.31 | 19.5 | 0.35 | – | – | 21.8 | 0.41 | – | – | – | – | 23.2 | 0.46 |
16 | 0.7 | 15.0 | 0.24 | 21.2 | 0.41 | 23.2 | 0.48 | – | – | 24.8 | 0.56 | – | – | – | – | 26.5 | 0.64 |
25 | 0.9 | 16.6 | 0.29 | 25.4 | 0.53 | 26.6 | 0.61 | 27.7 | 0.67 | 28.6 | 0.71 | 29.1 | 0.76 | 30.2 | 0.80 | 30.9 | 0.83 |
35 | 0.9 | 17.6 | 0.33 | 27.4 | 0.63 | 29.0 | 0.74 | 29.8 | 0.80 | 31.2 | 0.88 | 31.4 | 0.89 | 32.6 | 0.97 | 33.8 | 1.03 |
50 | 1.0 | 18.4 | 0.38 | 29.2 | 0.75 | 30.9 | 0.90 | 32.2 | 0.98 | 34.6 | 1.09 | 34.8 | 1.11 | 35.3 | 1.19 | 36.2 | 1.26 |
70 | 1.1 | 20.9 | 0.49 | 35.0 | 1.03 | 36.5 | 1.21 | 38.0 | 1.33 | 39.8 | 1.48 | 39.9 | 1.48 | 41.6 | 1.62 | 43.3 | 1.75 |
95 | 1.1 | 23.6 | 0.60 | 38.6 | 1.29 | 40.3 | 1.53 | 42.2 | 1.71 | 44.0 | 1.88 | 44.0 | 1.88 | 46.5 | 2.09 | 50.1 | 2.34 |
120 | 1.2 | 25.2 | 0.71 | 42.0 | 1.54 | 44.0 | 1.85 | 46.1 | 2.08 | 50.4 | 2.40 | 51.6 | 2.49 | 53.1 | 2.67 | 54.8 | 2.86 |
150 | 1.4 | 26.9 | 0.82 | 45.8 | 1.84 | 50.7 | 2.35 | 52.2 | 2.56 | 54.5 | 2.91 | 54.8 | 2.96 | 57.7 | 3.17 | 60.4 | 3.47 |
185 | 1.6 | 29.2 | 0.99 | 52.4 | 2.34 | 55.6 | 2.86 | 57.7 | 3.16 | 61.0 | 3.54 | 61.3 | 3.66 | 61.6 | 3.89 | 66.2 | 4.21 |
240 | 1.7 | 32.1 | 1.21 | 57.4 | 2.88 | 60.9 | 3.54 | 63.1 | 3.89 | 65.9 | 4.41 | 66.9 | 4.50 | 68.1 | 4.86 | 73.1 | 5.30 |
300 | 1.8 | 34.3 | 1.44 | 61.6 | 3.40 | 65.4 | 4.22 | 68.3 | 4.69 | 71.2 | 5.31 | 71.9 | 5.38 | 74.8 | 5.88 | 78.9 | 6.40 |
400 | 2.0 | 37.9 | 1.82 | 69.0 | 4.27 | 73.4 | 5.31 | 76.3 | 5.88 | 82.7 | 6.65 | 83.2 | 6.90 | 85.9 | 7.38 | 89.8 | 8.08 |
500 | 2.2 | 41.2 | 2.27 | 76.6 | 4.68 | 81.4 | 6.34 | 85.7 | 7.21 | 90.6 | 8.06 | – | – | – | – | – | – |
630 | 2.4 | 47.0 | 2.76 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Product Reference Specification:ASTM B800、GB/T 30552、IEC60228、GB/T 3956、IEC60502-1、GB/T 12706.1、GB/T 31840.1、IEC60332-3、GB/T 18380
Get Free Quote of ACWU90 (YJLHVS2)
Application
- Construction field: Power distribution systems for residential and commercial buildings
- Electric power Engineering: Substations, transmission and distribution lines
- Industrial facilities: Factories, mines, petrochemicals, power transmission
- New energy: Cable connections for photovoltaic power stations and wind farms
- Municipal engineering: Infrastructure such as Bridges, tunnels and subways