
Showing Slide 1 of 1
Products Categories
Get A Free Quote
Data Sheet
TYPE:Eketten-flex-CPUR
Structure:

| Technique Data | |||||||||
| Rated voltage | Max. conductor
temperature |
Min. environment temperature | Max. temperature
of short circuit |
Min. bending radius | |||||
| 300/500V | 90℃ | Fixed installation:-30℃ Flexing:-20℃ | 200℃ | Fixed installation:4D Flexing:7.5D | |||||
| Structural Characteristics | |||||||||
| Conductor | Bare copper wire | ||||||||
| Insulation | TPEE | ||||||||
| Shield | / | ||||||||
| Outer sheath | PUR | ||||||||
| Core identification | Black,print number1,2,3,4 | ||||||||
| Application | |||||||||
| The cable can be used in dry environment,but not suitable for outdoor use,it can be used as power cable for processing machinery,air-conditioning systems and other occasions. | |||||||||
| Structural dimensions and other parameters | |||||||||
| Number and nominal cross-sectional area
(No.×mm²) |
Approx. overall
diameter (mm) |
Approx weight
(kg/km) |
Max. conductor resistance at 20 °C
(Ω/km) |
Insulation thickness
(mm) |
Outer sheath thickness
(mm) |
||||
| 4×1.5 | 11.0±0.5 | 175 | 13.3 | 0.4 | 1.3 | ||||
Application
The cable can be used in dry environment,but not suitable for outdoor use,it can be used as power cable for processing machinery,air-conditioning systems and other occasions.
