
Showing Slide 1 of 1
Products Categories
Get A Free Quote
Data Sheet
Type: Eketten-flex-TC PUR CY 4G1.0mm²
Sturcture:

Specification:
| Conductor | 7×72/0.08mm Bare stranded copper |
| Insulation material | Special high intensity TPE mixture |
| Insulation diameter | 2.0mm Nom |
| Insulating color | Black [1~3],yellow/green Black insulation with white number |
| Cable assembly | Filled with cotton yarn, and wrapped with non-woven fabric |
| Shielded | Tinned copper braid,coverage≥85% |
| Isolation | Non-woven fabric |
| Jacket material & color | PUR, Black(Matt) |
| Jacket diameter | 7.60±0.3mm |
| Operation voltage | 300/500V |
| Operation temperature | -25~80℃(Flexible),-40~80℃(Fixed) |
| Drag chain test | Seed:2m/s,acceleration:20m/s2,distance travelled:1m;≥20 million cycles |
| Torsion test: angle & frequency | Angle: ±180°, frequency: 60 times per minute, ≥10 million times |
| Flame resistance | FT2 |
| Dielectric test | 2.0 KV/1 minute |
| Hazardous Substance Free | Accord with RoHS |
Application
Industrial robots and ultra-high speed drag chain system applications. Mainly used in the internal wiring of industrial robots, machine tools, industrial automation and other equipment with complex environment and harsh motion, power signal transmission under long-term high-speed motion.
