

CENTRAL STAINLESS STEEL TUBE
Cable Type: OPGW – 1C 1 / 48 ( M58 / R35 – 33 )
Fiber type: 48xG.652D
Stranded:core and layer1 greased
stranding direction of outer layer is “right” hand(Z-stranding)
Cable Diameter: 10.50mm
Cable Weight: 296.602120300097kg/km
Products Categories
Get A Free Quote
Cross Section
Design: | ||||
Name | No | Material Dia. | ||
Center | SUS Tube | 1 / 48 | 3.50 | mm |
Layer1 | 40%ACSwire | 6 | 3.50 | mm |
AA(LHA2)wire | 0 |
CENTRAL STAINLESS STEEL TUBE Data Sheet
Technical Data: | According to | IEC 60794 standards |
Supporting Cross Section | 57.73 mm2 | |
Section of ACS Wire / AA Wire | 57.73 / 0.00 mm2 | |
Rate Tensile Strength (RTS) | 35.3 kN | |
Modulus of Elasticity (E-Modulus) | 109.0 kN/mm2 | |
Thermal Elongation Coefficient | 15.5 10-6/℃ | |
Permissible Maximum Working Stress(MAT) (40%RTS) | 244.8 N/mm2 | |
Everyday Stress(EDS) ( 16%~25%RTS) | 97.9 ~ 153.0 N/mm2 | |
Strain Margin Stress (60%RTS) | 367.2 N/mm2 | |
DC Resistance ( 20 ℃) | 0.757 Ω/km | |
Short Circuit Current ( 1s, 20℃~260℃) | 5.75 kA | |
Short Circuit Current Capacity ( 20℃~260℃) (I²t) | 33.12 kA2s | |
Minimum Bending Radius (installation) | ≥ 263 mm | |
Installation Tensile Strength (≤20%RTS) | ≤7.1 kN | |
Temperature: | Installation | -10℃ ~ +50 ℃ |
Range: | Transportation and Operation | -40℃ ~ +80 ℃ |
Get Free Quote of CENTRAL STAINLESS STEEL TUBE
Related Products
Related News
[product_related_posts]